Paste number 22855: ps -aux

Paste number 22855: ps -aux
Pasted by: CrypticSquared
When:2 years, 11 months ago
Share:Tweet this! | http://paste.lisp.org/+HMV
Channel:#macosx
Paste contents:
Raw Source | XML | Display As
USER       PID %CPU %MEM      VSZ    RSS  TT  STAT STARTED      TIME COMMAND
cryptici  9481  69.3 -1.2   265884  24124  ??  R    11:54PM   0:01.87 /Applications/Symantec Solutions/Norton AntiVirus.app/Contents/MacOS/Norton AntiVirus -psn_0_24117249
cryptici   251  60.3 -0.8   271040  17628  ??  R    Tue10AM   6:44.25 /System/Library/CoreServices/Finder.app/Contents/MacOS/Finder -psn_0_786433
cryptici  7845   8.9 -1.5   269448  30688  ??  S    11:42PM   0:49.10 /Applications/ssX.app/Contents/MacOS/ssX -psn_0_22675457
cryptici  9225   6.9 -0.4   233392   7644  ??  S    11:53PM   0:05.77 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app/Contents/MacOS/DashboardClient /Library/Widgets/World Clock.wdgt/ 3653 41a4b84ad65da251 f
cryptici   275   5.2 -0.6   241416  12584  ??  SNs  Tue10AM  18:24.99 /Applications/Utilities/Yahoo! Widget Engine.app/Contents/MacOS/Konfabulator /Users/crypticillusions/Documents/Widgets/CPU Portal.widget --mode=startup --zo{1506,22} --child
cryptici 11222   4.5 -1.8   288828  38304  ??  S     4:07PM  12:04.89 /Applications/iTunes.app/Contents/MacOS/iTunes -psn_0_17825793
windowse    85   3.8 -4.7   823848  97680  ??  Ss   Tue10AM  42:38.28 /System/Library/Frameworks/ApplicationServices.framework/Frameworks/CoreGraphics.framework/Resources/WindowServer -daemon
cryptici 22948   3.6 -1.3   270076  26608  ??  S     5:42PM   0:50.37 /Applications/Utilities/Terminal.app/Contents/MacOS/Terminal -psn_0_19398657
root       141   0.2 -0.6    52640  13320  ??  Ss   Tue10AM  15:02.56 /Library/StartupItems/NortonAutoProtect/NortonAutoProtect nodaemon
cryptici   249   0.1 -0.5   251852  10468  ??  S    Tue10AM   4:11.90 /System/Library/CoreServices/SystemUIServer.app/Contents/MacOS/SystemUIServer -psn_0_655361
cryptici   264   0.1 -0.4   235112   7612  ??  S    Tue10AM   6:37.23 /Applications/Utilities/Desktop Manager.app/Contents/MacOS/DesktopManager -psn_0_1835009
root        47   0.0 -0.1    35028   3052  ??  Ss   Tue10AM   0:00.60 /usr/sbin/coreaudiod
root        48   0.0 -0.1    27780   1156  ??  Ss   Tue10AM   0:01.61 /usr/sbin/diskarbitrationd
root        49   0.0 -0.0    28320    552  ??  Ss   Tue10AM   0:00.08 /usr/sbin/memberd -x
root        50   0.0 -0.1    29828   1568  ??  Ss   Tue10AM   0:00.87 /usr/sbin/securityd
root        53   0.0 -0.0    27864    440  ??  Ss   Tue10AM   0:03.76 /usr/sbin/notifyd
root        54   0.0 -0.0    27672    904  ??  Ss   Tue10AM   0:02.11 /usr/sbin/distnoted
root        55   0.0 -0.1    31700   1540  ??  Ss   Tue10AM   0:14.62 /usr/sbin/DirectoryService
root        58   0.0 -0.0    27248    204  ??  Ss   Tue10AM   3:34.02 /usr/sbin/update
cryptici    61   0.0 -0.2   228692   3448  ??  Ss   Tue10AM   0:09.01 /System/Library/CoreServices/loginwindow.app/Contents/MacOS/loginwindow console
root        79   0.0 -0.7    50800  14948  ??  Ss   Tue10AM   0:10.69 /System/Library/CoreServices/coreservicesd
cryptici    89   0.0 -0.2    99660   4788  ??  Ss   Tue10AM   0:12.05 /System/Library/Frameworks/ApplicationServices.framework/Frameworks/ATS.framework/Support/ATSServer
root        98   0.0 -0.8    44040  16284  ??  Ss   Tue10AM   4:48.29 /usr/sbin/lookupd
root       108   0.0 -0.0    27768    204  ??  Ss   Tue10AM   0:00.01 /usr/libexec/crashreporterd
root       150   0.0 -0.0    29308    108  ??  Ss   Tue10AM   0:00.00 nfsiod -n 4
root       161   0.0 -0.0    27308    108  ??  Ss   Tue10AM   0:00.00 rpc.lockd -w
root       165   0.0 -0.0    30336    536  ??  Ss   Tue10AM   0:07.85 /usr/sbin/automount -f -m /Network -nsl -mnt /private/var/automount
root       173   0.0 -0.1    38044   1056  ??  S    Tue10AM   0:00.06 /Library/StartupItems/M-Audio PCI Audio Helper/DeltaHelper start
root       176   0.0 -0.0    27896    932  ??  S    Tue10AM   0:00.04 /usr/local/identd/identd
root       181   0.0 -0.0    29420    880  ??  Ss   Tue10AM   0:00.06 /usr/sbin/automount -f -m /automount/Servers -fstab -mnt /private/Network/Servers -m /automount/static -static -mnt /private/var/automount
root       185   0.0 -0.0    27324    504  ??  Ss   Tue10AM   0:00.01 /Library/StartupItems/NortonMissedTasks/NortonMissedTasks
root       199   0.0 -0.0    33220    868  ??  S    Tue10AM   0:00.07 /usr/sbin/qmasterd
root       200   0.0 -3.0   368160  63256  ??  S    Tue10AM   1:47.11 /Applications/Adobe Version Cue CS2/bin/VersionCueCS2.app/Contents/MacOS/VersionCueCS2 -service
root       208   0.0 -0.0    31388    532  ??  S    Tue10AM   0:00.02 /usr/sbin/qmasterd
root       211   0.0 -0.2    47668   4688  ??  Ss   Tue10AM   3:49.95 /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Versions/A/Support/mds
root       215   0.0 -0.0    27508    292  ??  Ss   Tue10AM   0:09.30 ntpd -f /var/run/ntp.drift -p /var/run/ntpd.pid
nobody     223   0.0 -1.1    82088  22380  ??  R    Tue10AM   0:51.67 /Applications/Adobe Version Cue CS2/data/database/bin/mysqld --defaults-file=/Applications/Adobe Version Cue CS2/config/my.ini --basedir=. --data=data --user=nobody --bind-add
root       225   0.0 -0.1    28512   1328  ??  Ss   Tue10AM   0:00.61 /usr/sbin/cupsd -f
nobody     237   0.0 -0.0    37108    912  ??  S    Tue10AM   0:00.04 plugins/com.adobe.versioncue.slp_2.0.0/res/macosx/VCSLPHelper awws://%IP:3703?name=Black-Box.local&version=2.0&guid=26d2001f-a759-1546-8011-a5cd776bce77
root       241   0.0 -0.0    30936    956  ??  Ss   Tue10AM   0:00.78 slpd -f /etc/slpsa.conf
cryptici   242   0.0 -0.1    55404   1816  ??  Ss   Tue10AM   0:00.27 /System/Library/CoreServices/pbs
cryptici   247   0.0 -0.3   243140   7164  ??  S    Tue10AM   0:25.82 /System/Library/CoreServices/Dock.app/Contents/MacOS/Dock -psn_0_524289
cryptici   248   0.0 -0.1    27948   1124  ??  S    Tue10AM   0:00.61 aped
cryptici   259   0.0 -0.3   234588   7188  ??  S    Tue10AM   0:14.35 /Users/crypticillusions/Library/PreferencePanes/Growl.prefPane/Contents/Resources/GrowlHelperApp.app/Contents/MacOS/GrowlHelperApp -psn_0_1179649
cryptici   260   0.0 -0.3   236388   6544  ??  S    Tue10AM   0:13.58 /Library/PreferencePanes/Little Snitch.prefPane/Contents/Resources/LittleSnitchDaemon.app/Contents/MacOS/LittleSnitchDaemon -psn_0_1310721
cryptici   261   0.0 -0.3   234160   6888  ??  S    Tue10AM   0:01.44 /Applications/Utilities/SMARTReporter/SMARTReporter.app/Contents/MacOS/SMARTReporter -psn_0_1441793
cryptici   262   0.0 -0.5   240636  10308  ??  S    Tue10AM   0:01.28 /Applications/Utilities/Yahoo! Widget Engine.app/Contents/MacOS/Konfabulator -psn_0_1572865
cryptici   263   0.0 -0.1   216560   2096  ??  S    Tue10AM   0:00.28 /Applications/iTunes.app/Contents/Resources/iTunesHelper.app/Contents/MacOS/iTunesHelper -psn_0_1703937
cryptici   265   0.0 -0.7   262744  13684  ??  S    Tue10AM   0:08.18 /Applications/GrowlTunes.app/Contents/MacOS/GrowlTunes -psn_0_1966081
cryptici   266   0.0 -0.2   228024   3376  ??  S    Tue10AM   0:00.47 /Library/Application Support/Norton Solutions Support/SymQuickMenu/SymQuickMenu.app/Contents/MacOS/SymQuickMenu -psn_0_2097153
root       267   0.0 -0.1    28988   1816  ??  S    Tue10AM   0:01.13 /Library/Application Support/Symantec/AntiVirus/DiskMountNotify.app/Contents/MacOS/DiskMountNotify -psn_0_2228225
cryptici   268   0.0 -0.1   216780   2152  ??  S    Tue10AM   0:00.24 /Library/Application Support/Symantec/AntiVirus/ScanNotification.app/Contents/MacOS/ScanNotification -psn_0_2359297
cryptici   269   0.0 -0.1   216704   2088  ??  S    Tue10AM   0:00.24 /Library/Application Support/Symantec/Scheduler/SymSecondaryLaunch.app/Contents/MacOS/SymSecondaryLaunch -psn_0_2490369
cryptici   274   0.0 -0.3   236524   7080  ??  SNs  Tue10AM   2:00.97 /Applications/Utilities/Yahoo! Widget Engine.app/Contents/MacOS/Konfabulator /Users/crypticillusions/Documents/Widgets/Memory Gauge.widget --mode=startup --zo{1507,22} --child
cryptici   276   0.0 -0.4   237852   7832  ??  SNs  Tue10AM  32:12.22 /Applications/Utilities/Yahoo! Widget Engine.app/Contents/MacOS/Konfabulator /Users/crypticillusions/Documents/Widgets/metaConnected.widget --mode=startup --zo{1506,22} --chil
cryptici   277   0.0 -0.7   245368  15184  ??  SNs  Tue10AM   0:12.28 /Applications/Utilities/Yahoo! Widget Engine.app/Contents/MacOS/Konfabulator /Users/crypticillusions/Documents/Widgets/Yahoo! Weather.widget --mode=startup --zo{1506,22} --chi
cryptici   821   0.0 -0.1    38648   2288  ??  S    Tue10AM   0:01.51 /System/Library/Services/AppleSpell.service/Contents/MacOS/AppleSpell -psn_0_4194305
cryptici 20689   0.0 -0.2   227004   3716  ??  S     9:21AM   0:00.66 /System/Library/CoreServices/System Events.app/Contents/MacOS/System Events -psn_0_14942209
root     22964   0.0 -0.0    27532    544  p1  Ss    5:42PM   0:00.01 login -pf crypticillusions
cryptici 22965   0.0 -0.0    27816    840  p1  S     5:42PM   0:00.05 -bash
cryptici 23274   0.0 -0.1    27952   1368  p1  S+    5:44PM   0:00.38 ssh cryptic@firewall
root     24060   0.0 -0.0    27532    552  p2  Ss    5:50PM   0:00.02 login -pf crypticillusions
cryptici 24061   0.0 -0.0    27816    856  p2  S     5:50PM   0:00.02 -bash
cryptici 24075   0.0 -0.1    27952   1368  p2  S+    5:51PM   0:01.24 ssh cryptic@firewall
cryptici   982   0.0 -1.0   258580  21280  ??  S    10:47PM   0:06.45 /Applications/Mail.app/Contents/MacOS/Mail -psn_0_22020097
cryptici  6356   0.0 -0.2    78736   4560  ??  SNs  11:30PM   0:01.59 /System/Library/Frameworks/CoreServices.framework/Versions/A/Frameworks/Metadata.framework/Versions/A/Support/mdimportserver
nobody    8195   0.0 -0.1    39616   2360  ??  SNs  11:45PM   0:00.21 /System/Library/Frameworks/CoreServices.framework/Versions/A/Frameworks/Metadata.framework/Versions/A/Support/mdimportserver
root      8626   0.0 -0.0    27532    548  p3  Ss   11:48PM   0:00.02 login -pf crypticillusions
cryptici  8627   0.0 -0.0    27816    868  p3  S+   11:48PM   0:00.03 -bash
root      8820   0.0 -0.0    27532    548  p4  Ss   11:50PM   0:00.02 login -pf crypticillusions
cryptici  8821   0.0 -0.0    27816    848  p4  S    11:50PM   0:00.13 -bash
cryptici  9219   0.0 -0.4   240732   8076  ??  S    11:53PM   0:00.50 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app/Contents/MacOS/DashboardClient /Library/Widgets/Dictionary.wdgt/ 3652 41a45b9aab69101b f
cryptici  9231   0.0 -0.4   241960   8380  ??  S    11:53PM   0:00.49 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app/Contents/MacOS/DashboardClient /Library/Widgets/Unit Converter.wdgt/ 3654 41a4bef6bc079570 f
cryptici  9237   0.0 -0.3   229924   5524  ??  S    11:53PM   0:00.29 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app/Contents/MacOS/DashboardClient /Users/crypticillusions/Library/Widgets/DevMode.wdgt/ 3655 41a4c2ec
cryptici  9245   0.0 -0.3   240492   6576  ??  S    11:53PM   0:00.32 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app/Contents/MacOS/DashboardClient /Users/crypticillusions/Library/Widgets/IP Subnet Calculator 1.5.wd
cryptici  9251   0.0 -0.3   232096   6324  ??  S    11:53PM   0:00.30 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app/Contents/MacOS/DashboardClient /Library/Widgets/Stickies.wdgt/ 3657 41a4c2a0bba9d9f5 f
cryptici  9261   0.0 -0.5   243132   9560  ??  S    11:53PM   0:00.50 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app/Contents/MacOS/DashboardClient /Library/Widgets/Translation.wdgt/ 3659 41a4b8497c8aeea6 f
cryptici  9267   0.0 -0.3   231636   6312  ??  S    11:53PM   0:00.31 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app/Contents/MacOS/DashboardClient /Library/Widgets/Calculator.wdgt/ 3658 41a452aba88960b7 f
cryptici  9490   0.0 -0.0    27812    480  ??  RN   11:55PM   0:00.01 /bin/sh -c netstat -na | grep 'ESTABLISHED' | awk '{print $5}'
root      9491   0.0 -0.0    27336    436  p4  R+   11:55PM   0:00.00 ps -aux
root         1   0.0 -0.0    28348    448  ??  S<s  Tue10AM   0:03.06 /sbin/launchd -v
root        28   0.0 -0.0    27264    112  ??  Ss   Tue10AM   0:00.00 /sbin/dynamic_pager -E -F /private/var/vm/swapfile
root        32   0.0 -0.0    28216    896  ??  Ss   Tue10AM   0:01.23 kextd
root        36   0.0 -0.0    27248    164  ??  S+   Tue10AM   0:01.77 /usr/libexec/ipfwloggerd
root        40   0.0 -0.0    27844    476  ??  Ss   Tue10AM   0:00.03 /usr/sbin/KernelEventAgent
root        41   0.0 -0.0    28580    960  ??  Ss   Tue10AM   0:02.68 /usr/sbin/mDNSResponder -launchdaemon
root        42   0.0 -0.0    27592    512  ??  Ss   Tue10AM   0:07.91 /usr/sbin/netinfod -s local
root        43   0.0 -0.0    27284    368  ??  Ss   Tue10AM   0:09.45 /usr/sbin/syslogd
root        44   0.0 -0.0    27532    412  ??  Ss   Tue10AM   0:00.21 /usr/sbin/cron
root        45   0.0 -0.0    27400    356  ??  Ss   Tue10AM   0:00.01 xinetd -dontfork -stayalive -inetd_compat -pidfile /var/run/xinetd.pid
root        46   0.0 -0.1    30052   1284  ??  Ss   Tue10AM   0:17.20 /usr/sbin/configd

This paste has no annotations.

Colorize as:
Show Line Numbers

Lisppaste pastes can be made by anyone at any time. Imagine a fearsomely comprehensive disclaimer of liability. Now fear, comprehensively.