<?xml version="1.0"?>
<paste-with-annotations>
  <paste>
    <number>
      <integer>23046</integer>
    </number>
    <user>
      <string>ccgus</string>
    </user>
    <title>
      <string>teh wiinerz!!!!1111oneoneone</string>
    </title>
    <contents>
      <string>	1.	Race Against Time: 92
	2.	Zoner: 90
	3.	TimeLapse: 90.5
	4.	What Have You Done for Me Lately?: 90
	5.	Usage: 89
	6.	Lcarstime: 89
	7.	Falling Sand: 88
	8.	WhereDidTheTimeGo: 87
	9.	Fuzzy Freddy: 87
	10.	SunMoonDial: 84
	11.	No time: 84
	12.	TopQuartz: 81
	13.	MouseLapse: 79
	14.	DaliClock - 77.5
	15.	Iron Dazzle: 77.01
	16.	Process Timer: 77
	17.	Time RSS Reader: 77
	18.	BlindDogClock - 75
	19.	TapDance: 75
	20.	RedWire: 71
	21.	TDWatch: 0.99


And here are the random comments + judging bits:


Style * Technical expertise * Use of API and theme * Cool factor

	&#x95;	BlindDogClock - 75
	&amp;#8259;	Jeff Szuhay, Blind Dog Software
	&amp;#8259;	Cool icon!
	&amp;#8259;	Style: 17
	&amp;#8259;	Tech: 21
	&amp;#8259;	API: 22
	&amp;#8259;	Cool: 17

	&#x95;	DaliClock - 77.5
	&amp;#8259;	Kevnin Ballard
	&amp;#8259;	Cruelty to animals! -2pts!
	&amp;#8259;	Style: 19
	&amp;#8259;	Technical expertise: 21
	&amp;#8259;	Use of api and theme: 19.5
	&amp;#8259;	Cool factor: 20

	&#x95;	Falling Sand: 86
	&amp;#8259;	Jonathan Wight
	&amp;#8259;	Oh hey- I learned something new: &quot;SCell theCell = { .particle = { .type = currentParticle } };&quot; + 2pts
	&amp;#8259;	Style: 21
	&amp;#8259;	Tech: 24
	&amp;#8259;	API: 20
	&amp;#8259;	Cool: 21

	&#x95;	Fuzzy Freddy: 87
	&amp;#8259;	Lucas Eckels
	&amp;#8259;	&quot;Best app to give to a 6 year old&quot;
	&amp;#8259;	Style: 22
	&amp;#8259;	Tech: 20:
	&amp;#8259;	API: 23
	&amp;#8259;	Cool: 22

	&#x95;	Iron Dazzle: 77.01
	&amp;#8259;	Tom Harrington
	&amp;#8259;	+ 0.01 pts for using flysketch.
	&amp;#8259;	Style: 19
	&amp;#8259;	Technical: 20
	&amp;#8259;	API: 20
	&amp;#8259;	Cool: 18

	&#x95;	Lcarstime: 89
	&amp;#8259;	Jason Terhorst
	&amp;#8259;	First impression &quot;nice!&quot;
	&amp;#8259;	Style: 23
	&amp;#8259;	Tech: 22
	&amp;#8259;	API: 22
	&amp;#8259;	Cool: 22

	&#x95;	MouseLapse: 79
	&amp;#8259;	Chris Parrish
	&amp;#8259;	&quot;Don't smoke pot and run this one&quot;
	&amp;#8259;	Shaders- cool!&#xA0; Fancy math and pointer shit! + 1
	&amp;#8259;	Style: 18
	&amp;#8259;	Tech: 20
	&amp;#8259;	API: 21
	&amp;#8259;	Cool: 19

	&#x95;	No time: 84
	&amp;#8259;	Duncan Wilcox
	&amp;#8259;	w00t I got a powermate at the end!
	&amp;#8259;	First one to make me laugh.
	&amp;#8259;	Style: 23
	&amp;#8259;	Tech: 20
	&amp;#8259;	API: 20
	&amp;#8259;	Cool: 21

	&#x95;	Process Timer: 77
	&amp;#8259;	Peter Hosey
	&amp;#8259;	Metal + greentext -1 pt.
	&amp;#8259;	Style: 15
	&amp;#8259;	Tech: 22
	&amp;#8259;	API: 22
	&amp;#8259;	Cool: 19

	&#x95;	Race Against Time: 92
	&amp;#8259;	Mark Dalrymple
	&amp;#8259;	&quot;wtf, this is ridiculous.&#xA0; I like it.&quot;
	&amp;#8259;	Style: 24
	&amp;#8259;	Tech: 23
	&amp;#8259;	API: 22
	&amp;#8259;	Cool: 23

	&#x95;	RedWire: 71
	&amp;#8259;	Michael Buckley
	&amp;#8259;	&quot;Best first cocoa app&quot; :)
	&amp;#8259;	style: 18
	&amp;#8259;	tech: 19
	&amp;#8259;	API: 19
	&amp;#8259;	Cool: 15

	&#x95;	SunMoonDial: 84
	&amp;#8259;	Chris Liscio
	&amp;#8259;	&quot;Quickest entry by far&quot; + 1 pt.
	&amp;#8259;	Cool idea, nice look when the moon comes up.
	&amp;#8259;	Style: 22
	&amp;#8259;	Tech: 20
	&amp;#8259;	API: 21
	&amp;#8259;	Cool: 21

	&#x95;	TapDance: 75
	&amp;#8259;	Mike Ash
	&amp;#8259;	style: 18
	&amp;#8259;	tech: 19
	&amp;#8259;	API: 20
	&amp;#8259;	Cool: 18

	&#x95;	TimeLapse: 90.5
	&amp;#8259;	Andy Kim
	&amp;#8259;	&quot;Woot- new screen shot code for FlySketch&quot;
	&amp;#8259;	Style: 23
	&amp;#8259;	Tech: 22.5
	&amp;#8259;	API: 23
	&amp;#8259;	Cool: 22

	&#x95;	Time RSS Reader: 77
	&amp;#8259;	Jin Kim
	&amp;#8259;	Style: 18
	&amp;#8259;	Tech: 20
	&amp;#8259;	API: 20
	&amp;#8259;	Cool: 19

	&#x95;	TDWatch: 0.99
	&amp;#8259;	Geoff Pado
	&amp;#8259;	Shortest entry +0.03 points
	&amp;#8259;	Style: .24
	&amp;#8259;	Tech: .24
	&amp;#8259;	API: .24
	&amp;#8259;	Cool: .24
	&amp;#8259;	&quot;Most Useless, yet highest code to comments ratio&quot;

	&#x95;	TopQuartz: 81
	&amp;#8259;	Chip Coons
	&amp;#8259;	Unit tests!?&#xA0; what kind of contest does he think this is?!?! +4
	&amp;#8259;	Style: 19
	&amp;#8259;	Tech: 20
	&amp;#8259;	API: 19
	&amp;#8259;	Cool: 19

	&#x95;	Usage: 89
	&amp;#8259;	Grayson Hansard
	&amp;#8259;	&quot;Whoa!&#xA0; I wasn't expecting that.&quot;
	&amp;#8259;	Lua: +100 pts.
	&amp;#8259;	Lua script that doesn't work: -99pts
	&amp;#8259;	Class name that starts with a lower case letter -1 pts.
	&amp;#8259;	Style: 23
	&amp;#8259;	Tech: 22
	&amp;#8259;	API: 21
	&amp;#8259;	Cool: 23

	&#x95;	What Have You Done for Me Lately?: 90
	&amp;#8259;	Daniel Jalkut, Red Sweater Software.&#xA0;&#xA0;
	&amp;#8259;	Branding!&#xA0; Cool!&#xA0; Go Ironcoder!
	&amp;#8259;	Woot- good use of carbon events.
	&amp;#8259;	Style: 22
	&amp;#8259;	Tech: 24
	&amp;#8259;	API: 22
	&amp;#8259;	Cool: 22

	&#x95;	WhereDidTheTimeGo: 87
	&amp;#8259;	August Fackler
	&amp;#8259;	Style: 22
	&amp;#8259;	Tech: 22
	&amp;#8259;	API: 22
	&amp;#8259;	Coo: 21


	&#x95;	Zoner: 90
	&amp;#8259;	John Labovitz, Eureka Toolworks johnl@johnlabovitz.com / www.johnlabovitz.com
	&amp;#8259;	&quot;Whoa cool idea&quot;
	&amp;#8259;	Style: 22
	&amp;#8259;	Tech: 23
	&amp;#8259;	API: 20
	&amp;#8259;	Cool: 25&#xA0; &#xA0;&#xA0;</string>
    </contents>
    <universal-time>
      <integer>3362690406</integer>
    </universal-time>
    <channel>
      <string>#macsb</string>
    </channel>
    <colorization-mode>
      <string>None</string>
    </colorization-mode>
    <maybe-spam>
      <null/>
    </maybe-spam>
    <is-unicode>
      <null/>
    </is-unicode>
  </paste>
</paste-with-annotations>