--==##==--
Debug_Disk(ad2) bios_geom=9729/255/63 = 156296385
boot1=0x0, boot2=0x0, bootmgr=0x0
--> 0x80cf500 0 156301488 156301487 ad2 - ?? 0x00
--> 0x80cf580 0 63 62 - - unused 0x00
--> 0x80cf600 63 156296322 156296384 ad2s1 (null) freebsd 0xa5
--> 0x80cf680 63 1048576 1048638 ad2s1a (null) part 0x07
--> 0x80cf980 1048639 4710400 5759038 ad2s1b (null) part 0x01
--> 0x80cf900 5759039 20971520 26730558 ad2s1d (null) part 0x07
--> 0x80cf880 26730559 4194304 30924862 ad2s1e (null) part 0x07
--> 0x80cf800 30924863 62914560 93839422 ad2s1f (null) part 0x07
--> 0x80cf780 93839423 62456962 156296384 ad2s1g (null) part 0x07
--> 0x80cf700 156296385 5103 156301487 - - unused 0x00
ad2>
Expert command (m for help): p
Disk /dev/hda: 16 heads, 63 sectors, 158816 cylinders
Nr AF Hd Sec Cyl Hd Sec Cyl Start Size ID
1 80 1 1 0 15 63 96 63 97713 fd
2 00 0 1 97 15 63 1023 97776 156250080 fd
3 00 15 63 1023 15 63 1023 156347856 3738672 82
4 00 0 0 0 0 0 0 0 0 00