Paste number 51995: dbus-glib seems to take an extraordinarily long time to install

Paste number 51995: dbus-glib seems to take an extraordinarily long time to install
Pasted by: grahamperrin
When:1 year, 6 months ago
Share:Tweet this! | http://paste.lisp.org/+144B
Channel:#macports
Paste contents:
Raw Source | XML | Display As
Processes:  80 total, 2 running, 78 sleeping... 300 threads            10:34:43
Load Avg:  0.18, 0.05, 0.07     CPU usage:  2.1% user, 6.8% sys, 91.1% idle
SharedLibs: num =  177, resident = 46.8M code, 4.82M data, 9.67M LinkEdit
MemRegions: num = 10034, resident =  236M + 9.18M private, 65.6M shared
PhysMem:   119M wired,  106M active,  468M inactive,  694M used,  841M free
VM: 4.26G +  118M   89461(0) pageins, 0(0) pageouts

  PID COMMAND      %CPU   TIME   #TH #PRTS #MREGS RPRVT  RSHRD  RSIZE  VSIZE
18145 AppleVNCSe   0.0%  0:03.79   4    76    84  1.01M  2.18M  2.50M  75.4M
18024 ARDAgent     0.0%  0:00.32   6    96    80   968K  2.81M  2.39M  94.3M
17820 WindowServ   0.0%  0:10.37   3   160   155  2.12M  9.30M  11.0M  85.8M
17818 loginwindo   0.0%  0:01.79   3   122   114  1.24M  5.91M  3.96M   103M
15602 top         15.3%  0:06.34   1    19    22  1.22M   444K  1.64M  27.0M
15527 glib-genma   0.0%  0:00.05   1    13    34   256K  1.48M  1.24M  30.8M
15484 dbus-bindi   0.0%  0:00.43   1    14    43   280K  2.35M  1.78M  32.4M
15483 gnumake      0.0%  0:00.02   1    13    17   200K   508K   560K  26.7M
15482 sh           0.0%  0:00.00   1     8    16    48K   896K   388K  27.2M
15476 sh           0.0%  0:00.01   1    13    16    44K   896K   628K  27.2M
15475 gnumake      0.0%  0:00.11   1    13    17   484K   508K   844K  26.7M
15474 gnumake      0.0%  0:00.12   1    13    17   484K   508K   844K  26.7M
15473 sh           0.0%  0:00.00   1     8    16    48K   896K   384K  27.2M
15469 sh           0.0%  0:00.00   1    13    16    48K   896K   628K  27.2M
15468 gnumake      0.0%  0:00.01   1    13    17   212K   508K   572K  26.7M
15467 gnumake      0.0%  0:00.02   1    13    17   204K   508K   564K  26.7M
15466 sh           0.0%  0:00.02   1    14    16   140K   812K   636K  27.2M
15381 dbus-daemo   0.0%  0:00.00   1     8    18   112K   856K   648K  27.1M
15378 daemondo     0.0%  0:00.02   1    28    21   240K   788K  2.00M  27.2M
15363 tclsh8.4     0.0%  1:59.89   2    31  1310  56.6M  15.4M  67.3M   114M
15362 bash         0.0%  0:00.02   1    14    16   188K   896K   824K  27.2M
15361 login        0.0%  0:00.03   1    16    36   148K   460K  1.66M  26.9M
15359 Terminal     0.0%  0:02.63   4    90   108  1.60M  11.3M  17.6M   113M
15358 usbmuxd      0.0%  0:00.02   2    22    22   176K   460K   564K  27.0M
15357 UniversalA   0.0%  0:00.42   1    64    80  1.06M  4.49M  3.39M   100M
15356 MacFusion    0.0%  0:00.47   1    64   106  1.27M  5.27M  3.97M   101M
15355 iTunesHelp   0.0%  0:00.16   2    55    72   632K  1.58M  1.93M  86.0M
15353 Finder       0.0%  0:00.75   3    96   114  1.90M  10.9M  6.12M   112M
15352 SystemUISe   0.2%  0:07.33   2   177   147  2.13M  8.84M  5.84M   110M
15350 Dock         0.0%  0:00.37   2    88   120   772K  7.10M  2.58M  78.0M
15345 pbs          0.0%  0:00.70   2    39    40   700K  3.32M  1.88M  54.0M
15337 bash         0.0%  0:00.05   1    14    16   204K   896K   848K  27.2M
15336 sshd         0.0%  0:00.33   1    11    38   112K   980K   480K  29.5M
15332 sshd         0.0%  0:00.24   1    16    39   120K   980K   964K  29.6M
15162 python       0.0%  2:40.73   5    53   589   110M  6.03M   114M   156M
15161 python       0.0%  0:00.06   1     8    74  2.90M  2.34M  1.24M  32.6M
15027 pickup       0.0%  0:00.04   1    16    19   180K   496K   676K  26.7M
  248 httpd        0.0%  0:02.13   1    12   106   264K  5.11M  1.43M  31.1M
  247 httpd        0.0%  0:02.13   1    12   106   264K  5.11M  1.45M  31.1M
  240 httpd        0.0%  0:02.19   1    12   106   268K  5.11M  1.43M  31.1M
  237 httpd        0.0%  0:02.17   1    12   106   268K  5.11M  1.43M  31.1M
  219 httpd        0.0%  0:02.20   1    12   106   280K  5.11M  1.43M  31.1M
  218 webperfcac   0.0%  0:04.38  66    94   148  1.16M   512K  1.35M  59.4M
  217 webperfcac   0.0%  0:00.00   1     8    16    28K   508K   128K  26.7M
  214 httpd        0.0%  0:02.34   1    10   106    96K  5.11M  3.02M  31.8M
  211 mds          0.0%  0:00.27   7    81    52   988K  2.97M  2.36M  41.8M
  197 pitond       0.0%  0:39.38   5    41    32   476K   996K  1.05M  29.6M
  184 ARDHelper    0.0%  0:02.79   1     9    17   132K   380K   140K  26.6M
  176 AppleFileS   0.0%  0:02.80  43    97   122  3.56M  1.90M  3.96M  76.6M
  174 AppleFileS   0.0%  0:00.00   1     9    21    36K  1.88M   244K  28.4M
  168 serialnumb   0.0%  0:00.92   3    27    33   316K   804K  1.07M  28.3M
  151 automount    0.0%  0:00.10   3    57    30   316K   936K  1.05M  28.7M
  133 crashrepor   0.0%  0:00.00   1    17    18    96K   400K   196K  26.6M
  123 automount    0.0%  0:00.14   3    43    34   316K   972K  1.09M  29.0M 

This paste has no annotations.

Colorize as:
Show Line Numbers

Lisppaste pastes can be made by anyone at any time. Imagine a fearsomely comprehensive disclaimer of liability. Now fear, comprehensively.