Paste number 58565: trunk search failure - gateway.log

Index of paste annotations: 1 | 2 | 3

Paste number 58565: trunk search failure - gateway.log
Pasted by: dbs
7 months, 4 weeks ago
#openils-evergreen | Context in IRC logs
Paste contents:
Raw Source | XML | Display As
osrf_json_gw 2008-04-03 20:37:27 [ACT:6268:osrf_json_gateway.c:319:1207268550626834] [70.51.255.129] [] open-ils.search open-ils.search.biblio.multiclass.query {"org_unit":8,"depth":1,"limit":10,"offset":0,"visibility_limit":3000,"default_class":"keyword"}, "gerontology", 1
osrf_json_gw 2008-04-03 20:37:27 [WARN:6268:osrf_stack.c:195:1207268550626834] The stack doesn't know what to do with the provided message code: 500, name osrfMethodException. Passing UP.
osrf_json_gw 2008-04-03 20:37:27 [ERR :6268:osrf_json_gateway.c:361:1207268550626834] Gateway received error:  *** Call to [open-ils.search.biblio.multiclass.query] failed for session [1207269447.061601.12072694476268], thread trace [1]:
Exception: OpenSRF::EX::ERROR 2008-04-03T20:37:27 OpenSRF::Application /openils/lib/perl5/OpenSRF/Application.pm:186 System ERROR: Call to open-ils.storage for method open-ils.storage.biblio.multiclass.staged.search_fts.atomic
 failed with exception: Exception: OpenSRF::EX::ERROR 2008-04-03T20:37:27 OpenILS::Application::AppUtils /openils/lib/perl5/OpenILS/Application/AppUtils.pm:177 System ERROR: Exception: OpenSRF::DomainObject::oilsMethodException 2008-04-03T20:37:27 OpenSRF::AppRequest /openils/lib/perl5/OpenSRF/AppSession.pm:1002 <500>   *** Call to [open-ils.storage.biblio.multiclass.staged.search_fts.atomic] failed for session [1207269447.066971634.04916855299], thread trace [1]:
DBD::Pg::st execute failed: ERROR:  more than one row returned by a subquery used as an expression
CONTEXT:  SQL function "org_unit_descendants" statement 1
SQL statement "SELECT  array_accum(distinct id) FROM actor.org_unit_descendants(  $1 ,  $2  )"
PL/pgSQL function "staged_fts" line 269 at select into variables
 [for Statement "        SELECT  *
          FROM  search.staged_fts(
                    8,
                    1,
                    $${"keyword":{"fts_query":["to_tsquery('keyword','gerontology')"],"word":["gerontology"],"fts_rank":["rank(keyword.index_vector, to_tsquery('keyword','gerontology'))"],"phrase":[]}}$$,
                    $${}$$,
                    $${}$$,
                    $${}$$,
                    $${}$$,
                    $${}$$,
                    $${}$$,
                    $${}$$,
                    $$$$,
                    NULL,
                    $$$$,
                    'f',
                    'f',
                    'f',
                    NULL,
                    1000,
                    NULL
                );
"] at /usr/share/perl5/DBIx/ContextualFetch.pm line 52.


 :

Annotations for this paste:

Annotation number 1: osrfsys.log
Pasted by: dbs
7 months, 4 weeks ago
Context in IRC logs
Paste contents:
Raw Source | Display As
evergreen=# select id, parent_ou, shortname, name from actor.org_unit order by parent_ou, id;
 id | parent_ou | shortname  |                         name
----+-----------+------------+------------------------------------------------------
  2 |         1 | LAURSYS    | Laurentian System
  3 |         1 | MACSYS     | McMaster System
 10 |         1 | WINDSYS    | Windsor System
  5 |         2 | HUNTINGTON | Huntington College Library
  8 |         2 | LUSYS      | Laurentian University
 11 |         2 | SUDBURY    | University of Sudbury
 14 |         2 | HIRC       | Northern Ontario Health Information Network (NOHIN)
 15 |         2 | ALGOMA     | Algoma University, Wishart Library
 16 |         2 | ARTGALL    | Art Gallery of Sudbury
 17 |         2 | CFOF       | Centre Franco-Ontarien de Folklore
 18 |         2 | HEARST     | Université de Hearst
 19 |         2 | HRSRH      | HRSRH Health Sciences Library
 20 |         2 | NEORCC     | Sault Area Hospital
 21 |         2 | MEDB       | Mining and the Environment Database
 22 |         2 | MNDM       | Mines Library, Willet Green Miller Centre
 23 |         2 | FALCON     | Xstrata Process Support Centre Library, Falconbridge
 24 |         2 | INCO       | Vale Inco
 27 |         2 | NEMHC      | Northeast Mental Health Centre
  6 |         3 | MILLS      | Mills Library
  7 |         3 | THODE      | Thode Library
  9 |         3 | INNIS      | Innis Library
 25 |         3 | HSL        | Health Sciences Library
  4 |         8 | DESMARAIS  | J.N. Desmarais Library
 12 |         8 | MEDIACEN   | Instructional Media Centre
 13 |        10 | LEDDY      | Leddy Library
 26 |        10 | WINDLAQ    | Paul Martin Law Library
  1 |           | CONIFER    | Conifer
(27 rows)

Annotation number 2: New, improved - now featuring ou_type!
Pasted by: dbs
7 months, 4 weeks ago
Context in IRC logs
Paste contents:
Raw Source | Display As
evergreen=# select ou_type, id, parent_ou, shortname, name from actor.org_unit order by ou_type, parent_ou, id;
 ou_type | id | parent_ou | shortname  |                         name
---------+----+-----------+------------+------------------------------------------------------
       1 |  1 |           | CONIFER    | Conifer
       2 |  2 |         1 | LAURSYS    | Laurentian System
       2 |  3 |         1 | MACSYS     | McMaster System
       2 | 10 |         1 | WINDSYS    | Windsor System
       2 |  8 |         2 | LUSYS      | Laurentian University
       3 |  5 |         2 | HUNTINGTON | Huntington College Library
       3 | 11 |         2 | SUDBURY    | University of Sudbury
       3 | 14 |         2 | HIRC       | Northern Ontario Health Information Network (NOHIN)
       3 | 15 |         2 | ALGOMA     | Algoma University, Wishart Library
       3 | 16 |         2 | ARTGALL    | Art Gallery of Sudbury
       3 | 17 |         2 | CFOF       | Centre Franco-Ontarien de Folklore
       3 | 18 |         2 | HEARST     | Université de Hearst
       3 | 19 |         2 | HRSRH      | HRSRH Health Sciences Library
       3 | 20 |         2 | NEORCC     | Sault Area Hospital
       3 | 21 |         2 | MEDB       | Mining and the Environment Database
       3 | 22 |         2 | MNDM       | Mines Library, Willet Green Miller Centre
       3 | 23 |         2 | FALCON     | Xstrata Process Support Centre Library, Falconbridge
       3 | 24 |         2 | INCO       | Vale Inco
       3 | 27 |         2 | NEMHC      | Northeast Mental Health Centre
       3 |  6 |         3 | MILLS      | Mills Library
       3 |  7 |         3 | THODE      | Thode Library
       3 |  9 |         3 | INNIS      | Innis Library
       3 | 25 |         3 | HSL        | Health Sciences Library
       3 |  4 |         8 | DESMARAIS  | J.N. Desmarais Library
       3 | 12 |         8 | MEDIACEN   | Instructional Media Centre
       3 | 13 |        10 | LEDDY      | Leddy Library
       3 | 26 |        10 | WINDLAQ    | Paul Martin Law Library
(27 rows)

Annotation number 3: stock actor.org_unit_type methinks
Pasted by: dbs
7 months, 4 weeks ago
Context in IRC logs
Paste contents:
Raw Source | Display As
evergreen=# select * from actor.org_unit_type;
 id |    name    |        opac_label        | depth | parent | can_have_vols | can_have_users
----+------------+--------------------------+-------+--------+---------------+----------------
  1 | Consortium | Everywhere               |     0 |        | f             | f
  2 | System     | Local Library System     |     1 |      1 | f             | f
  3 | Branch     | This Branch              |     2 |      2 | t             | t
  4 | Sub-lib    | This Specialized Library |     3 |      3 | t             | t
  5 | Bookmobile | Your Bookmobile          |     3 |      3 | t             | t
(5 rows)

Colorize as:
Show Line Numbers
Index of paste annotations: 1 | 2 | 3

Lisppaste pastes can be made by anyone at any time. Imagine a fearsomely comprehensive disclaimer of liability. Now fear, comprehensively.