<?xml version="1.0"?>
<paste-with-annotations>
  <paste>
    <number>
      <integer>61624</integer>
    </number>
    <user>
      <string>othermaciej</string>
    </user>
    <title>
      <string>SunSpider: Safari 3.0 vs SquirrelFish</string>
    </title>
    <contents>
      <string>TEST                   COMPARISON            FROM                 TO             DETAILS

=============================================================================

** TOTAL **:           4.34x as fast     8504.6ms +/- 0.2%   1958.2ms +/- 0.3%     significant

=============================================================================

  3d:                  4.56x as fast     1201.0ms +/- 0.2%    263.2ms +/- 1.1%     significant
    cube:              4.72x as fast      395.0ms +/- 0.9%     83.6ms +/- 1.3%     significant
    morph:             5.50x as fast      477.8ms +/- 1.2%     86.8ms +/- 2.9%     significant
    raytrace:          3.54x as fast      328.2ms +/- 0.7%     92.8ms +/- 1.1%     significant

  access:              5.70x as fast     1756.6ms +/- 0.5%    308.2ms +/- 0.7%     significant
    binary-trees:      3.85x as fast      133.2ms +/- 2.0%     34.6ms +/- 3.2%     significant
    fannkuch:          6.85x as fast      793.2ms +/- 0.5%    115.8ms +/- 1.8%     significant
    nbody:             2.93x as fast      372.4ms +/- 0.4%    127.0ms +/- 1.0%     significant
    nsieve:            14.9x as fast      457.8ms +/- 1.3%     30.8ms +/- 1.8%     significant

  bitops:              8.05x as fast     1576.0ms +/- 0.6%    195.8ms +/- 1.4%     significant
    3bit-bits-in-byte: 10.4x as fast      304.4ms +/- 0.8%     29.2ms +/- 8.2%     significant
    bits-in-byte:      11.0x as fast      411.0ms +/- 1.2%     37.4ms +/- 3.0%     significant
    bitwise-and:       7.07x as fast      418.8ms +/- 1.5%     59.2ms +/- 1.8%     significant
    nsieve-bits:       6.31x as fast      441.8ms +/- 0.4%     70.0ms +/- 2.8%     significant

  controlflow:         9.15x as fast      201.2ms +/- 1.7%     22.0ms +/- 4.0%     significant
    recursive:         9.15x as fast      201.2ms +/- 1.7%     22.0ms +/- 4.0%     significant

  crypto:              5.28x as fast      715.2ms +/- 0.3%    135.4ms +/- 1.2%     significant
    aes:               3.85x as fast      206.2ms +/- 0.7%     53.6ms +/- 3.5%     significant
    md5:               6.48x as fast      255.4ms +/- 0.4%     39.4ms +/- 3.6%     significant
    sha1:              5.98x as fast      253.6ms +/- 0.7%     42.4ms +/- 3.3%     significant

  date:                2.65x as fast      460.2ms +/- 0.6%    173.6ms +/- 0.8%     significant
    format-tofte:      2.21x as fast      235.4ms +/- 0.8%    106.4ms +/- 1.0%     significant
    format-xparb:      3.35x as fast      224.8ms +/- 0.6%     67.2ms +/- 1.5%     significant

  math:                5.27x as fast     1077.2ms +/- 1.0%    204.4ms +/- 0.9%     significant
    cordic:            8.28x as fast      571.2ms +/- 1.3%     69.0ms +/- 3.6%     significant
    partial-sums:      2.72x as fast      265.8ms +/- 0.6%     97.8ms +/- 1.7%     significant
    spectral-norm:     6.39x as fast      240.2ms +/- 1.0%     37.6ms +/- 1.8%     significant

  regexp:              1.74x as fast      335.0ms +/- 0.7%    192.2ms +/- 0.5%     significant
    dna:               1.74x as fast      335.0ms +/- 0.7%    192.2ms +/- 0.5%     significant

  string:              2.55x as fast     1182.2ms +/- 0.6%    463.4ms +/- 0.4%     significant
    base64:            3.68x as fast      272.4ms +/- 0.6%     74.0ms +/- 1.2%     significant
    fasta:             3.58x as fast      316.8ms +/- 0.6%     88.4ms +/- 0.8%     significant
    tagcloud:          1.92x as fast      211.0ms +/- 2.1%    109.8ms +/- 1.5%     significant
    unpack-code:       1.67x as fast      186.4ms +/- 0.6%    111.8ms +/- 0.9%     significant
    validate-input:    2.46x as fast      195.6ms +/- 0.3%     79.4ms +/- 3.2%     significant</string>
    </contents>
    <universal-time>
      <integer>3421472437</integer>
    </universal-time>
    <channel>
      <string>None</string>
    </channel>
    <colorization-mode>
      <string></string>
    </colorization-mode>
    <maybe-spam>
      <null/>
    </maybe-spam>
    <is-unicode>
      <keyword>TRUE</keyword>
    </is-unicode>
  </paste>
  <annotation>
    <number>
      <integer>1</integer>
    </number>
    <user>
      <string>lisp</string>
    </user>
    <title>
      <string>ok</string>
    </title>
    <contents>
      <string>good</string>
    </contents>
    <universal-time>
      <integer>3423888082</integer>
    </universal-time>
    <channel>
      <string>None</string>
    </channel>
    <colorization-mode>
      <string></string>
    </colorization-mode>
    <maybe-spam>
      <null/>
    </maybe-spam>
    <is-unicode>
      <keyword>TRUE</keyword>
    </is-unicode>
  </annotation>
</paste-with-annotations>