Paste number 662: macs sold

Paste number 662: macs sold
Pasted by: Clef
When:5 years, 2 months ago
Share:Tweet this! | http://paste.lisp.org/+IE
Channel:#macdev
Paste contents:
Raw Source | XML | Display As
1,377,000 1Q 2000  (end. 1-19-00) - http://www.apple.com/pr/library/2000/jan/19q1results.html
1,043,000 2Q 2000  (end. 4-19-00) - http://www.apple.com/pr/library/2000/apr/19q2results.html
1,016,000 3Q 2000  (end. 7-18-00) - http://www.apple.com/pr/library/2000/jul/18q3results.html
1,122,000 4Q 2000  (end. 10-18-00) - http://www.apple.com/pr/library/2000/oct/18q4results.html

659,000 1Q 2001 (end. 1-30-00) - http://www.apple.com/pr/library/2001/jan/17q1results.html
751,000 2Q 2001 (end. 3-31-01) - http://www.apple.com/pr/library/2001/apr/18q2results.html
827,000 3Q 2001 (end. 6-30-01) - http://www.apple.com/pr/library/2001/jul/17results.html
850,000 4Q 2001 (end. 9-29-01) - http://www.apple.com/pr/library/2001/oct/17results.html
(total 3087000 for FY2001)

746,000 1Q 2002 (end. 12-29-01) - http://www.apple.com/pr/library/2002/jan/16results.html
813,000 2Q 2002 (end. 3-30-02) - http://www.apple.com/pr/library/2002/apr/17earnings.html
808,000 3Q 2002 (end. 6-29-02) - http://www.apple.com/pr/library/2002/jul/16results.html
734,000 4Q 2002 (end. 9-28-02) - http://www.apple.com/pr/library/2002/oct/16earnings.html
(total 3101000 for FY2002)

743,000 1Q 2003  (12-28-02) - http://www.apple.com/pr/library/2003/jan/15results.html
711,000 2Q 2003  (4-16-03) - http://www.apple.com/pr/library/2003/apr/16earnings.html
771,000 3Q 2003  (7-16-03) - http://www.apple.com/pr/library/2003/jul/16results.html
787,000 4Q 2003  (10-15-03) - http://www.apple.com/pr/library/2003/oct/15results.html
(total 3012000 for FY2003)

829,000 1Q 2004  (1-14-04) - http://www.apple.com/pr/library/2004/jan/14results.html + 733000 iPod
749,000 2Q 2004  (3-14-04) - http://www.apple.com/pr/library/2004/apr/14results.html + 807000 iPod

This paste has no annotations.

Colorize as:
Show Line Numbers

Lisppaste pastes can be made by anyone at any time. Imagine a fearsomely comprehensive disclaimer of liability. Now fear, comprehensively.