Paste number 83003: Data folder

Paste number 83003: Data folder
Pasted by: DrMcCoy
When:2 years, 7 months ago
Share:Tweet this! | http://paste.lisp.org/+1S1N
Channel:None
Paste contents:
Raw Source | XML | Display As
total 4.6G
dr-xr-xr-x  2 4294967295 4294967295 3.8K Jun 17  2005 .
dr-xr-xr-x 24 4294967295 4294967295 3.2K Jun 20  2005 ..
-r-xr-xr-x  1 4294967295 4294967295  67M Apr  3  2001 ENCHnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  47M Apr  2  2001 ENDDnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  66M Jul 12  2001 ENEMnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  71M Mar 22  2001 ENLCnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  48M Apr  2  2001 ENLInodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  54M Apr  2  2001 ENPPnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  27M Apr  3  2001 ENSInodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  19M Feb 24  2001 LEETnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295 124M Apr  3  2001 LEISnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  20M Mar 11  2001 LELTnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  42M Apr  3  2001 LEMTnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  68M Mar 22  2001 LEOFnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295 208M Jun 30  2001 LEOSnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  71M Apr  2  2001 LIDRnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295 133M Jul 12  2001 LIFOnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  27M Apr  3  2001 LINEnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  58M Apr  2  2001 LISPnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295 125M Apr  3  2001 LISWnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  31M Apr  8  2001 MACAnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  35M Apr  9  2001 MAISnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  48M Apr 10  2001 MALLnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  57M Apr  9  2001 MASSnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295 115M Jun 30  2001 MATOnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  66M Apr  9  2001 MAWWnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295 280K Oct 29  1999 MENU1.DAH
-r-xr-xr-x  1 4294967295 4294967295 280K Oct 29  1999 MENU1.DAL
-r-xr-xr-x  1 4294967295 4294967295 2.2K Jan 13  1999 MENU1.DAW
-r-xr-xr-x  1 4294967295 4294967295  49K Feb 23  1996 MENU1.TTF
-r-xr-xr-x  1 4294967295 4294967295 5.1K Jul 28  1999 MENU10.DAH
-r-xr-xr-x  1 4294967295 4294967295 6.0K Jul 28  1999 MENU10.DAL
-r-xr-xr-x  1 4294967295 4294967295 5.1K Jul 28  1999 MENU11.DAH
-r-xr-xr-x  1 4294967295 4294967295 6.0K Jul 28  1999 MENU11.DAL
-r-xr-xr-x  1 4294967295 4294967295  11K Oct 29  1999 MENU2.DAH
-r-xr-xr-x  1 4294967295 4294967295 4.8K Oct 29  1999 MENU2.DAL
-r-xr-xr-x  1 4294967295 4294967295  11K Oct 29  1999 MENU3.DAH
-r-xr-xr-x  1 4294967295 4294967295 4.8K Oct 29  1999 MENU3.DAL
-r-xr-xr-x  1 4294967295 4294967295 6.9K Oct 29  1999 MENU4.DAH
-r-xr-xr-x  1 4294967295 4294967295 3.4K Oct 29  1999 MENU4.DAL
-r-xr-xr-x  1 4294967295 4294967295 6.9K Oct 29  1999 MENU5.DAH
-r-xr-xr-x  1 4294967295 4294967295 3.4K Oct 29  1999 MENU5.DAL
-r-xr-xr-x  1 4294967295 4294967295 8.5K Oct 29  1999 MENU6.DAH
-r-xr-xr-x  1 4294967295 4294967295 4.0K Oct 29  1999 MENU6.DAL
-r-xr-xr-x  1 4294967295 4294967295 8.5K Oct 29  1999 MENU7.DAH
-r-xr-xr-x  1 4294967295 4294967295 4.0K Oct 29  1999 MENU7.DAL
-r-xr-xr-x  1 4294967295 4294967295 4.3K Oct 28  1999 MENU8.DAH
-r-xr-xr-x  1 4294967295 4294967295 5.3K Oct 28  1999 MENU8.DAL
-r-xr-xr-x  1 4294967295 4294967295 4.3K Oct 28  1999 MENU9.DAH
-r-xr-xr-x  1 4294967295 4294967295 5.3K Oct 28  1999 MENU9.DAL
-r-xr-xr-x  1 4294967295 4294967295 264M Jun 30  2001 NACHnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295  74M Jul 30  2001 TOHBnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295 126M Jul 10  2001 TOHOnodes.m3a
-r-xr-xr-x  1 4294967295 4294967295 6.3M Sep 16  1997 b2_data.MHK
-r-xr-xr-x  1 4294967295 4294967295 320M Sep 25  1997 b_Data.MHK
-r-xr-xr-x  1 4294967295 4294967295 383M Sep 25  1997 g_Data.MHK
-r-xr-xr-x  1 4294967295 4294967295 299M Sep 15  1997 j_Data1.MHK
-r-xr-xr-x  1 4294967295 4294967295 335M Sep 24  1997 j_Data2.MHK
-r-xr-xr-x  1 4294967295 4294967295 414M Sep 25  1997 o_Data.MHK
-r-xr-xr-x  1 4294967295 4294967295 148M Sep 24  1997 p_Data.MHK
-r-xr-xr-x  1 4294967295 4294967295  70M Sep 24  1997 r_Data.MHK
-r-xr-xr-x  1 4294967295 4294967295 629M Sep 24  1997 t_Data.MHK

This paste has no annotations.

Colorize as:
Show Line Numbers

Lisppaste pastes can be made by anyone at any time. Imagine a fearsomely comprehensive disclaimer of liability. Now fear, comprehensively.